DILLON SCHOOL DISTRICT FOOD SERVICE FY 2015-2016
CHECK REGISTER FOR 01/01/2016 TO 01/31/2016 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 166
10292 01/08/2016 1133 CAROLINA PRODUCE COMPANY 4,406.95
VO# 14030 INV# 43919 438.00
VO# 14031 INV# 732338 197.00
VO# 14032 INV# 43920 365.00
VO# 14033 INV# 43923 711.50
VO# 14034 INV# 73097 322.20
VO# 14035 INV# 730965 457.70
VO# 14036 INV# 730967 536.95
VO# 14037 INV# 730969 405.95
VO# 14038 INV# 730966 489.70
VO# 14039 INV# 730970 482.95
* 10294 01/08/2016 1025 DILLON DISTRICT FOUR GENERAL FUND 188.34
VO# 14020 INV# 12-22 thur 1-21 188.34
PHONE LINES
* 10297 01/08/2016 1134 FRANKLIN BAKING COMPANY 292.10
VO# 14040 INV# 49327301 34.50
VO# 14041 INV# 49327270 49.45
VO# 14042 INV# 49327274 51.75
VO# 14043 INV# 49327297 52.90
VO# 14044 INV# 49327266 63.25
VO# 14045 INV# 49327287 40.25
10298 01/08/2016 1043 HERALD OFFICE SUPPLY INC 215.21
VO# 14027 INV# 154538-0 215.21
VO# 14028 INV# 159491-0 258.01
VO# 14029 INV# 159491-0 (258.01)
CREDIT
* 10301 01/08/2016 1058 PALMETTO STATE PEST CONTROL 125.00
VO# 14026 INV# 14417 125.00
10302 01/08/2016 1004 PET-DAIRY 9,085.57
VO# 14046 INV# 879408396 533.51
VO# 14047 INV# 879408521 556.96
VO# 14048 INV# 879408398 274.84
VO# 14049 INV# 875303070 547.23
VO# 14050 INV# 875303230 734.91
VO# 14051 INV# 875303275 666.54
VO# 14052 INV# 875303077 559.56
VO# 14053 INV# 875303237 556.96
VO# 14054 INV# 875303285 815.58
VO# 14055 INV# 875303081 191.41
VO# 14056 INV# 875303079 351.43
VO# 14057 INV# 875303242 462.13
VO# 14058 INV# 875303072 547.23
VO# 14059 INV# 875303232 651.55
VO# 14060 INV# 875303277 734.02
VO# 14061 INV# 875303083 410.37
VO# 14062 INV# 875303246 491.34
10303 01/08/2016 1221 SMOOTH MOVIN SERVICES, INC. 3,200.00
VO# 14021 INV# 2003 3,200.00
10304 01/08/2016 1061 SNA OF SOUTH CAROLINA 150.00
VO# 14018 INV# FEB 3-5 2016 150.00
10305 01/08/2016 1000 US FOODS 12,044.29
VO# 13998 INV# 0664223 25.44
VO# 13999 INV# 0662151 38.16
VO# 14000 INV# 0662153 44.52
VO# 14001 INV# 0664225 695.61
VO# 14002 INV# 0662166 210.86
VO# 14003 INV# 0664224 89.01
VO# 14004 INV# 0662165 111.53
VO# 14005 INV# 0662160 143.02
VO# 14006 INV# 0664229 2,571.29
VO# 14007 INV# 0662164 4,697.64
VO# 14008 INV# 0662159 3,317.28
VO# 14009 INV# 603483 84.61
VO# 14010 INV# 603482 84.61
VO# 14011 INV# 603484 84.61
VO# 14012 INV# 2217617 (84.00)
CREDIT
VO# 14013 INV# 1989021 (69.90)
CREDIT
CHECK RUN: 166 NUMBER OF CHECKS: 9
29,707.46
CHECK RUN: 167
10306 01/25/2016 1218 ADVANCE PIERRE 9,333.66
VO# 14163 INV# 1674600 9,333.66
10307 01/25/2016 1159 BAKER DISTRIBUTING COMPANY 582.04
VO# 14065 INV# Q109094 582.04
* 10309 01/25/2016 1133 CAROLINA PRODUCE COMPANY 13,462.00
VO# 14104 INV# 732286 215.00
VO# 14105 INV# 730971 372.95
VO# 14106 INV# 732291 476.25
VO# 14107 INV# 730968 258.20
VO# 14108 INV# 732288 351.50
VO# 14109 INV# 43921 292.00
VO# 14110 INV# 732307 128.00
VO# 14111 INV# 43949 641.00
VO# 14112 INV# 43922 286.50
VO# 14113 INV# 732337 96.00
VO# 14114 INV# 732340 160.00
VO# 14139 INV# 43950 539.50
VO# 14140 INV# 43953 524.50
VO# 14141 INV# 732289 308.75
VO# 14142 INV# 732292 418.00
VO# 14174 INV# 43951 437.00
VO# 14175 INV# 43955 676.00
VO# 14176 INV# 43954 965.50
VO# 14177 INV# 43952 265.00
VO# 14178 INV# 43956 507.00
VO# 14179 INV# 43958 845.00
VO# 14180 INV# 43957 796.50
VO# 14181 INV# 732287 131.75
VO# 14182 INV# 732247 368.05
VO# 14183 INV# 732293 347.50
VO# 14184 INV# 732254 385.50
VO# 14185 INV# 732252 508.30
VO# 14186 INV# 732290 177.75
VO# 14187 INV# 732251 351.50
VO# 14188 INV# 732250 358.00
VO# 14189 INV# 732253 445.50
VO# 14190 INV# 732249 546.00
VO# 14206 INV# 732248 282.00
10310 01/25/2016 1018 EMPLOYEE VENDOR 112.00
VO# 14209 INV# 01122016 112.00
10311 01/25/2016 1025 DILLON DISTRICT FOUR GENERAL FUND 68,829.33
VO# 14067 INV# 12/2015 LONG 2.08
DISTANCE SERVICE
VO# 14207 INV# JAN. '15 PAYROL 68,247.25
VO# 14208 INV# JAN '15 SUB PAY 580.00
PAYROLL
* 10314 01/25/2016 1134 FRANKLIN BAKING COMPANY 1,200.40
VO# 14094 INV# 49327711 21.00
VO# 14095 INV# 49327306 43.70
VO# 14096 INV# 49327679 63.00
VO# 14097 INV# 49327683 106.90
VO# 14098 INV# 49327293 28.75
VO# 14099 INV# 49327687 59.45
VO# 14100 INV# 49327691 107.65
VO# 14101 INV# 49327675 126.80
VO# 14102 INV# 49327702 90.35
VO# 14168 INV# 49327715 68.10
VO# 14169 INV# 49328168 41.40
VO# 14170 INV# 49328171 94.05
VO# 14171 INV# 49328177 91.80
VO# 14172 INV# 49328165 113.70
VO# 14173 INV# 49328186 95.15
VO# 14203 INV# 49328191 48.60
10315 01/25/2016 1043 HERALD OFFICE SUPPLY INC 296.39
VO# 14068 INV# 161554-0 198.35
VO# 14069 INV# 161759-0 59.35
VO# 14070 INV# 161775-0 38.69
10316 01/25/2016 1040 HYMAN PAPER COMPANY INC 486.45
VO# 14090 INV# 136345 59.02
VO# 14091 INV# 136343 58.10
VO# 14092 INV# 136340 70.99
VO# 14093 INV# 136337 240.28
VO# 14103 INV# 136338 58.06
10317 01/25/2016 1004 PET-DAIRY 13,945.38
VO# 14117 INV# 879408628 380.80
VO# 14118 INV# 879408523 666.96
VO# 14119 INV# 879408630 422.40
VO# 14120 INV# 875303422 460.10
VO# 14121 INV# 875303244 300.02
VO# 14122 INV# 875303281 341.43
VO# 14123 INV# 875303279 707.45
VO# 14124 INV# 875303329 269.00
VO# 14125 INV# 875303287 477.67
VO# 14132 INV# 875303465 516.11
VO# 14133 INV# 875303424 476.38
VO# 14134 INV# 875303467 406.29
VO# 14135 INV# 875303420 680.04
VO# 14136 INV# 875303463 680.04
VO# 14137 INV# 875303428 449.75
VO# 14138 INV# 875303471 492.28
VO# 14191 INV# 49324560 (105.55)
CREDIT
VO# 14192 INV# 879408713 570.45
VO# 14193 INV# 879408715 434.78
VO# 14194 INV# 879408840 530.36
VO# 14195 INV# 875303418 694.07
VO# 14196 INV# 875303461 680.57
VO# 14197 INV# 875303598 626.06
VO# 14198 INV# 875303605 597.44
VO# 14199 INV# 875303426 287.09
VO# 14200 INV# 875303469 314.08
VO# 14201 INV# 875303600 651.55
VO# 14204 INV# 879408829 380.80
VO# 14205 INV# 879408918 556.96
10318 01/25/2016 1000 US FOODS 47,424.83
VO# 14071 INV# 0664222 27.56
VO# 14072 INV# 0662149 19.08
VO# 14073 INV# 0667571 38.16
VO# 14074 INV# 0662152 48.76
VO# 14075 INV# 0662150 33.92
VO# 14076 INV# 0664228 673.98
VO# 14077 INV# 0662158 156.01
VO# 14078 INV# 0667574 555.33
VO# 14079 INV# 0662163 923.98
VO# 14080 INV# 0664227 238.84
VO# 14081 INV# 0662157 41.54
VO# 14082 INV# 0667573 156.85
VO# 14083 INV# 0662162 215.14
VO# 14084 INV# 0662155 147.49
VO# 14085 INV# 0664226 2,143.80
VO# 14086 INV# 0662156 1,586.02
VO# 14087 INV# 0667572 2,977.93
VO# 14088 INV# 0662161 3,888.46
VO# 14089 INV# 0662154 2,533.66
VO# 14126 INV# 0878374 236.89
VO# 14127 INV# 0878368 476.59
VO# 14128 INV# 0878373 202.61
VO# 14129 INV# 0878367 220.45
VO# 14130 INV# 0878372 3,675.82
VO# 14131 INV# 0878366 3,620.32
VO# 14143 INV# 0877922 458.13
VO# 14144 INV# 0877925 214.24
VO# 14145 INV# 0878377 954.17
VO# 14146 INV# 0878371 30.20
VO# 14147 INV# 0881999 1,091.17
VO# 14148 INV# 0881996 16.16
VO# 14149 INV# 0877921 181.49
VO# 14150 INV# 0877924 187.16
VO# 14151 INV# 0878376 338.91
VO# 14152 INV# 0878370 215.05
VO# 14153 INV# 0881998 172.50
VO# 14154 INV# 0881995 231.89
VO# 14155 INV# 664229 (33.38)
VO# 14156 INV# 662161 (486.00)
VO# 14157 INV# 0877920 3,232.28
VO# 14158 INV# 0877923 2,799.90
VO# 14159 INV# 0878375 3,906.60
VO# 14160 INV# 0878369 1,713.65
VO# 14161 INV# 0881997 3,901.21
VO# 14162 INV# 0881994 3,460.31
10319 01/25/2016 1067 VERIZON WIRELESS 149.15
VO# 14164 INV# 9758246187 149.15
10320 01/25/2016 1068 WHALEY FOOD SERVICE REPAIRS 649.29
VO# 14066 INV# 3259598 150.50
VO# 14115 INV# 3267107 498.79
CHECK RUN: 167 NUMBER OF CHECKS: 12
156,470.92
TOTAL NUMBER OF CHECKS: 21
186,178.38
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02